Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heart of MidlothianHea | 54 | 25 | 16 | 6 | 3 | 47 | 20 | +27 |
| 2 | RangersRan | 51 | 25 | 14 | 9 | 2 | 42 | 18 | +24 |
| 3 | CelticCel | 48 | 24 | 15 | 3 | 6 | 43 | 23 | +20 |
| 4 | MotherwellMot | 43 | 24 | 11 | 10 | 3 | 37 | 17 | +20 |
| 5 | HibernianHib | 39 | 25 | 10 | 9 | 6 | 41 | 30 | +11 |
| 6 | FalkirkFal | 36 | 25 | 10 | 6 | 9 | 29 | 32 | -3 |
| 7 | AberdeenAbe | 28 | 24 | 8 | 4 | 12 | 26 | 33 | -7 |
| 8 | Dundee UnitedDun | 25 | 24 | 5 | 10 | 9 | 30 | 40 | -10 |
| 9 | St MirrenSt | 23 | 24 | 5 | 8 | 11 | 18 | 31 | -13 |
| 10 | DundeeDun | 23 | 24 | 6 | 5 | 13 | 19 | 37 | -18 |
| 11 | KilmarnockKil | 17 | 25 | 3 | 8 | 14 | 24 | 48 | -24 |
| 12 | LivingstonLiv | 11 | 25 | 1 | 8 | 16 | 25 | 52 | -27 |











