Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AEK AthensAEK | 48 | 20 | 15 | 3 | 2 | 37 | 13 | +24 |
| 2 | OlympiacosOly | 46 | 20 | 14 | 4 | 2 | 38 | 10 | +28 |
| 3 | PAOKPAO | 45 | 19 | 14 | 3 | 2 | 41 | 13 | +28 |
| 4 | LevadiakosLev | 38 | 20 | 11 | 5 | 4 | 49 | 25 | +24 |
| 5 | PanathinaikosPan | 32 | 19 | 9 | 5 | 5 | 28 | 21 | +7 |
| 6 | ArisAri | 26 | 20 | 6 | 8 | 6 | 17 | 20 | -3 |
| 7 | VolosVol | 25 | 20 | 8 | 1 | 11 | 19 | 29 | -10 |
| 8 | OFI CreteOFI | 24 | 19 | 8 | 0 | 11 | 25 | 33 | -8 |
| 9 | AtromitosAtr | 20 | 20 | 5 | 5 | 10 | 19 | 24 | -5 |
| 10 | KifisiaKif | 19 | 19 | 4 | 7 | 8 | 24 | 30 | -6 |
| 11 | Larissa FCLar | 19 | 20 | 4 | 7 | 9 | 19 | 32 | -13 |
| 12 | PanetolikosPan | 18 | 20 | 5 | 3 | 12 | 19 | 33 | -14 |
| 13 | Asteras TripoliAst | 16 | 20 | 3 | 7 | 10 | 18 | 30 | -12 |
| 14 | Panserraikos FCPan | 8 | 20 | 2 | 2 | 16 | 10 | 50 | -40 |













