Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AEK AthensAEK | 60 | 26 | 18 | 6 | 2 | 49 | 17 | +32 |
| 2 | OlympiacosOly | 58 | 26 | 17 | 7 | 2 | 45 | 11 | +34 |
| 3 | PAOKPAO | 57 | 26 | 17 | 6 | 3 | 52 | 17 | +35 |
| 4 | PanathinaikosPan | 49 | 26 | 14 | 7 | 5 | 44 | 26 | +18 |
| 5 | LevadiakosLev | 42 | 26 | 12 | 6 | 8 | 51 | 37 | +14 |
| 6 | OFI CreteOFI | 32 | 26 | 10 | 2 | 14 | 34 | 45 | -11 |
| 7 | VolosVol | 31 | 26 | 9 | 4 | 13 | 26 | 38 | -12 |
| 8 | ArisAri | 30 | 26 | 6 | 12 | 8 | 20 | 27 | -7 |
| 9 | AtromitosAtr | 29 | 26 | 7 | 8 | 11 | 26 | 30 | -4 |
| 10 | KifisiaKif | 27 | 26 | 6 | 9 | 11 | 32 | 42 | -10 |
| 11 | PanetolikosPan | 26 | 26 | 7 | 5 | 14 | 24 | 38 | -14 |
| 12 | Larissa FCLar | 23 | 26 | 4 | 11 | 11 | 22 | 39 | -17 |
| 13 | Panserraikos FCPan | 17 | 26 | 4 | 5 | 17 | 16 | 55 | -39 |
| 14 | Asteras TripoliAst | 17 | 26 | 3 | 8 | 15 | 22 | 41 | -19 |













