Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock RoversSha | 40 | 21 | 12 | 4 | 5 | 32 | 19 | +13 |
| 2 | St Patrick's AthleticSt | 35 | 20 | 10 | 5 | 5 | 33 | 17 | +16 |
| 3 | BohemiansBoh | 34 | 21 | 9 | 7 | 5 | 32 | 25 | +7 |
| 4 | DundalkDun | 32 | 20 | 8 | 8 | 4 | 32 | 28 | +4 |
| 5 | ShelbourneShe | 29 | 20 | 7 | 8 | 5 | 29 | 27 | +2 |
| 6 | Derry CityDer | 25 | 21 | 5 | 10 | 6 | 26 | 24 | +2 |
| 7 | Galway United FCGal | 21 | 19 | 5 | 6 | 8 | 26 | 30 | -4 |
| 8 | Drogheda UnitedDro | 21 | 20 | 5 | 6 | 9 | 25 | 34 | -9 |
| 9 | Sligo RoversSli | 19 | 20 | 5 | 4 | 11 | 15 | 31 | -16 |
| 10 | WaterfordWat | 14 | 20 | 2 | 8 | 10 | 25 | 40 | -15 |









