Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Machida ZelviaMac | 3 | 1 | 1 | 0 | 0 | 5 | 1 | +4 |
| 2 | Sanfrecce HiroshimaSan | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +3 |
| 3 | Gamba OsakaGam | 3 | 1 | 1 | 0 | 0 | 4 | 3 | +1 |
| 4 | Kashima AntlersKas | 3 | 1 | 1 | 0 | 0 | 4 | 3 | +1 |
| 5 | Kashiwa ReysolKas | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| 6 | Cerezo OsakaCer | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| 7 | V-Varen NagasakiV-V | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
| 8 | Vissel KobeVis | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| 9 | Shimizu S-PulseShi | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
| 10 | Tokyo Verdy 1969Tok | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 11 | Kawasaki FrontaleKaw | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 12 | Yokohama F. MarinosYok | 0 | 1 | 0 | 0 | 1 | 3 | 4 | -1 |
| 13 | Urawa Red DiamondsUra | 0 | 1 | 0 | 0 | 1 | 3 | 4 | -1 |
| 14 | Fagiano OkayamaFag | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 15 | Mito HollyhockMit | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 16 | Tokushima VortisTok | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
| 17 | Nagoya GrampusNag | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 18 | Avispa FukuokaAvi | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 19 | JEF United Ichihara-ChibaJEF | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
| 20 | FC TokyoFC | 0 | 1 | 0 | 0 | 1 | 1 | 5 | -4 |



















