Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Ta'zimJoh | 70 | 24 | 23 | 1 | 0 | 117 | 10 | +107 |
| 2 | Kuching CityKuc | 53 | 24 | 16 | 5 | 3 | 45 | 14 | +31 |
| 3 | Selangor FCSel | 52 | 24 | 16 | 4 | 4 | 59 | 20 | +39 |
| 4 | Kuala Lumpur City FCKua | 43 | 24 | 12 | 7 | 5 | 40 | 29 | +11 |
| 5 | Terengganu FCTer | 36 | 24 | 10 | 6 | 8 | 39 | 34 | +5 |
| 6 | Immigration FCImm | 32 | 24 | 9 | 5 | 10 | 38 | 43 | -5 |
| 7 | Negeri Sembilan FCNeg | 29 | 24 | 6 | 11 | 7 | 39 | 35 | +4 |
| 8 | Penang FCPen | 25 | 24 | 6 | 7 | 11 | 26 | 41 | -15 |
| 9 | Sabah FCSab | 23 | 24 | 5 | 8 | 11 | 29 | 44 | -15 |
| 10 | Brunei DPMM FCBru | 23 | 24 | 6 | 5 | 13 | 30 | 57 | -27 |
| 11 | Melaka FCMel | 19 | 24 | 4 | 7 | 13 | 18 | 45 | -27 |
| 12 | KelantanKel | 15 | 24 | 4 | 3 | 17 | 17 | 63 | -46 |
| 13 | PDRM FCPDR | 11 | 24 | 2 | 5 | 17 | 17 | 79 | -62 |












