Conferência Leste
Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
---|---|---|---|---|---|---|---|---|---|
1 | FC CincinnatiFC | 69 | 34 | 20 | 9 | 5 | 57 | 39 | +18 |
2 | Orlando City SCOrl | 63 | 34 | 18 | 9 | 7 | 55 | 39 | +16 |
3 | Columbus CrewCol | 57 | 34 | 16 | 9 | 9 | 67 | 46 | +21 |
4 | Philadelphia UnionPhi | 55 | 34 | 15 | 10 | 9 | 57 | 41 | +16 |
5 | New England RevolutionNew | 55 | 34 | 15 | 10 | 9 | 58 | 46 | +12 |
6 | Atlanta United FCAtl | 51 | 34 | 13 | 12 | 9 | 66 | 53 | +13 |
7 | Nashville SCNas | 49 | 34 | 13 | 10 | 11 | 39 | 32 | +7 |
8 | New York Red BullsNew | 43 | 34 | 11 | 10 | 13 | 36 | 39 | -3 |
9 | Charlotte FCCha | 43 | 34 | 10 | 13 | 11 | 45 | 52 | -7 |
10 | CF MontréalCF | 41 | 34 | 12 | 5 | 17 | 36 | 52 | -16 |
11 | New York City FCNew | 41 | 34 | 9 | 14 | 11 | 35 | 39 | -4 |
12 | DC UnitedDC | 40 | 34 | 10 | 10 | 14 | 45 | 49 | -4 |
13 | Chicago Fire FCChi | 40 | 34 | 10 | 10 | 14 | 39 | 51 | -12 |
14 | Inter Miami CFInt | 34 | 34 | 9 | 7 | 18 | 41 | 54 | -13 |
15 | Toronto FCTor | 22 | 34 | 4 | 10 | 20 | 26 | 59 | -33 |
Conferência Oeste
Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
---|---|---|---|---|---|---|---|---|---|
1 | St. Louis CitySt. | 56 | 34 | 17 | 5 | 12 | 62 | 45 | +17 |
2 | Seattle Sounders FCSea | 53 | 34 | 14 | 11 | 9 | 41 | 32 | +9 |
3 | Los Angeles FCLos | 52 | 34 | 14 | 10 | 10 | 54 | 39 | +15 |
4 | Houston Dynamo FCHou | 51 | 34 | 14 | 9 | 11 | 51 | 38 | +13 |
5 | Real Salt LakeRea | 50 | 34 | 14 | 8 | 12 | 48 | 50 | -2 |
6 | Vancouver WhitecapsVan | 48 | 34 | 12 | 12 | 10 | 55 | 48 | +7 |
7 | FC DallasFC | 46 | 34 | 11 | 13 | 10 | 41 | 37 | +4 |
8 | Sporting Kansas CitySpo | 44 | 34 | 12 | 8 | 14 | 48 | 51 | -3 |
9 | San Jose EarthquakesSan | 44 | 34 | 10 | 14 | 10 | 39 | 43 | -4 |
10 | Portland TimbersPor | 43 | 34 | 11 | 10 | 13 | 46 | 58 | -12 |
11 | Minnesota United FCMin | 41 | 34 | 10 | 11 | 13 | 46 | 51 | -5 |
12 | Austin FCAus | 39 | 34 | 10 | 9 | 15 | 49 | 55 | -6 |
13 | LA GalaxyLA | 36 | 34 | 8 | 12 | 14 | 51 | 67 | -16 |
14 | Colorado RapidsCol | 27 | 34 | 5 | 12 | 17 | 26 | 54 | -28 |