Primeira fase
Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GlentoranGle | 20 | 8 | 6 | 2 | 0 | 12 | 3 | +9 |
| 2 | LarneLar | 19 | 8 | 6 | 1 | 1 | 16 | 2 | +14 |
| 3 | ColeraineCol | 19 | 8 | 6 | 1 | 1 | 16 | 5 | +11 |
| 4 | LinfieldLin | 16 | 7 | 5 | 1 | 1 | 13 | 2 | +11 |
| 5 | BallymenaBal | 13 | 9 | 4 | 1 | 4 | 12 | 10 | +2 |
| 6 | CliftonvilleCli | 11 | 9 | 3 | 2 | 4 | 12 | 13 | -1 |
| 7 | CarrickCar | 10 | 7 | 3 | 1 | 3 | 10 | 10 | 0 |
| 8 | CrusadersCru | 10 | 9 | 3 | 1 | 5 | 13 | 18 | -5 |
| 9 | BangorBan | 9 | 8 | 3 | 0 | 5 | 10 | 16 | -6 |
| 10 | Dungannon SwiftsDun | 9 | 9 | 3 | 0 | 6 | 8 | 17 | -9 |
| 11 | PortadownPor | 9 | 9 | 3 | 0 | 6 | 10 | 21 | -11 |
| 12 | GlenavonGle | 0 | 9 | 0 | 0 | 9 | 2 | 17 | -15 |











