Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zenit St PetersburgZen | 68 | 30 | 20 | 8 | 2 | 53 | 19 | +34 |
| 2 | KrasnodarKra | 66 | 30 | 20 | 6 | 4 | 60 | 23 | +37 |
| 3 | Lokomotiv MoscouLok | 53 | 30 | 14 | 11 | 5 | 54 | 39 | +15 |
| 4 | Spartak MoscowSpa | 52 | 30 | 15 | 7 | 8 | 47 | 39 | +8 |
| 5 | CSKA MoscouCSK | 51 | 30 | 15 | 6 | 9 | 44 | 33 | +11 |
| 6 | Baltika KaliningradBal | 46 | 30 | 11 | 13 | 6 | 38 | 21 | +17 |
| 7 | Dinamo MoscouDin | 45 | 30 | 12 | 9 | 9 | 51 | 40 | +11 |
| 8 | Rubin KazanRub | 43 | 30 | 11 | 10 | 9 | 29 | 30 | -1 |
| 9 | Akhmat GroznyAkh | 37 | 30 | 9 | 10 | 11 | 35 | 39 | -4 |
| 10 | RostovRos | 33 | 30 | 8 | 9 | 13 | 25 | 32 | -7 |
| 11 | Krylia SovetovKry | 32 | 30 | 8 | 8 | 14 | 35 | 50 | -15 |
| 12 | Gazovik OrenburgGaz | 29 | 30 | 7 | 8 | 15 | 29 | 44 | -15 |
| 13 | Akron TolyattiAkr | 27 | 30 | 6 | 9 | 15 | 35 | 53 | -18 |
| 14 | Dynamo MakhachkalaDyn | 26 | 30 | 5 | 11 | 14 | 19 | 37 | -18 |
| 15 | Nizhny NovgorodNiz | 23 | 30 | 6 | 5 | 19 | 26 | 50 | -24 |
| 16 | SochiSoc | 22 | 30 | 6 | 4 | 20 | 29 | 60 | -31 |















