Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KrasnodarKra | 40 | 18 | 12 | 4 | 2 | 37 | 12 | +25 |
| 2 | Zenit St PetersburgZen | 39 | 18 | 11 | 6 | 1 | 34 | 12 | +22 |
| 3 | Lokomotiv MoscouLok | 37 | 18 | 10 | 7 | 1 | 39 | 23 | +16 |
| 4 | CSKA MoscouCSK | 36 | 18 | 11 | 3 | 4 | 30 | 17 | +13 |
| 5 | Baltika KaliningradBal | 35 | 18 | 9 | 8 | 1 | 24 | 7 | +17 |
| 6 | Spartak MoscowSpa | 29 | 18 | 8 | 5 | 5 | 26 | 23 | +3 |
| 7 | Rubin KazanRub | 23 | 18 | 6 | 5 | 7 | 16 | 22 | -6 |
| 8 | Akhmat GroznyAkh | 22 | 18 | 6 | 4 | 8 | 22 | 25 | -3 |
| 9 | Akron TolyattiAkr | 21 | 18 | 5 | 6 | 7 | 22 | 26 | -4 |
| 10 | Dinamo MoscouDin | 21 | 18 | 5 | 6 | 7 | 27 | 26 | +1 |
| 11 | RostovRos | 21 | 18 | 5 | 6 | 7 | 15 | 20 | -5 |
| 12 | Krylia SovetovKry | 17 | 18 | 4 | 5 | 9 | 20 | 33 | -13 |
| 13 | Dynamo MakhachkalaDyn | 15 | 18 | 3 | 6 | 9 | 8 | 21 | -13 |
| 14 | Nizhny NovgorodNiz | 14 | 18 | 4 | 2 | 12 | 12 | 28 | -16 |
| 15 | Gazovik OrenburgGaz | 12 | 18 | 2 | 6 | 10 | 17 | 29 | -12 |
| 16 | SochiSoc | 9 | 18 | 2 | 3 | 13 | 16 | 41 | -25 |















