Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lion City Sailors FCLio | 51 | 21 | 16 | 3 | 2 | 70 | 14 | +56 |
| 2 | BG Tampines Rovers FCBG | 49 | 21 | 15 | 4 | 2 | 58 | 21 | +37 |
| 3 | Albirex Niigata FCAlb | 47 | 21 | 15 | 2 | 4 | 47 | 19 | +28 |
| 4 | Balestier Khalsa FCBal | 35 | 21 | 11 | 2 | 8 | 44 | 46 | -2 |
| 5 | Geylang International FCGey | 24 | 21 | 7 | 3 | 11 | 29 | 42 | -13 |
| 6 | Hougang United FCHou | 21 | 21 | 7 | 0 | 14 | 24 | 41 | -17 |
| 7 | Young LionsYou | 9 | 21 | 2 | 3 | 16 | 15 | 58 | -43 |
| 8 | Tanjong Pagar United FCTan | 7 | 21 | 2 | 1 | 18 | 17 | 63 | -46 |







