Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lion City SailorsLio | 27 | 9 | 9 | 0 | 0 | 37 | 4 | +33 |
| 2 | Tampines RoversTam | 20 | 8 | 6 | 2 | 0 | 23 | 7 | +16 |
| 3 | Albirex NiigataAlb | 19 | 8 | 6 | 1 | 1 | 19 | 8 | +11 |
| 4 | Geylang InternationalGey | 13 | 9 | 4 | 1 | 4 | 11 | 13 | -2 |
| 5 | Hougang UnitedHou | 9 | 9 | 3 | 0 | 6 | 11 | 19 | -8 |
| 6 | Balestier KhalsaBal | 8 | 9 | 2 | 2 | 5 | 12 | 27 | -15 |
| 7 | Tanjong Pagar UnitedTan | 4 | 9 | 1 | 1 | 7 | 12 | 24 | -12 |
| 8 | Young LionsYou | 1 | 9 | 0 | 1 | 8 | 6 | 29 | -23 |







