Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando PiratesOrl | 35 | 15 | 11 | 2 | 2 | 22 | 5 | +17 |
| 2 | Mamelodi SundownsMam | 32 | 15 | 9 | 5 | 1 | 24 | 7 | +17 |
| 3 | Kaizer ChiefsKai | 30 | 15 | 8 | 6 | 1 | 15 | 6 | +9 |
| 4 | AmazuluAma | 30 | 17 | 9 | 3 | 5 | 19 | 16 | +3 |
| 5 | Sekhukhune UnitedSek | 29 | 17 | 8 | 5 | 4 | 17 | 10 | +7 |
| 6 | Durban CityDur | 25 | 17 | 7 | 4 | 6 | 15 | 13 | +2 |
| 7 | TS GalaxyTS | 24 | 17 | 7 | 3 | 7 | 22 | 17 | +5 |
| 8 | Polokwane CityPol | 24 | 16 | 6 | 6 | 4 | 13 | 11 | +2 |
| 9 | Richards BayRic | 19 | 16 | 4 | 7 | 5 | 14 | 16 | -2 |
| 10 | Golden ArrowsGol | 17 | 16 | 5 | 2 | 9 | 21 | 22 | -1 |
| 11 | SiweleleSiw | 17 | 16 | 4 | 5 | 7 | 9 | 14 | -5 |
| 12 | StellenboschSte | 15 | 15 | 4 | 3 | 8 | 11 | 18 | -7 |
| 13 | Marumo GallantsMar | 15 | 17 | 3 | 6 | 8 | 12 | 21 | -9 |
| 14 | Chippa UnitedChi | 15 | 17 | 3 | 6 | 8 | 10 | 21 | -11 |
| 15 | Orbit CollegeOrb | 14 | 17 | 4 | 2 | 11 | 14 | 30 | -16 |
| 16 | Magesi FCMag | 11 | 15 | 2 | 5 | 8 | 10 | 21 | -11 |















