Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando PiratesOrl | 69 | 30 | 21 | 6 | 3 | 58 | 12 | +46 |
| 2 | Mamelodi SundownsMam | 68 | 30 | 20 | 8 | 2 | 57 | 21 | +36 |
| 3 | Kaizer ChiefsKai | 54 | 30 | 15 | 9 | 6 | 33 | 19 | +14 |
| 4 | AmaZuluAma | 47 | 30 | 13 | 8 | 9 | 32 | 28 | +4 |
| 5 | Sekhukhune United FCSek | 44 | 30 | 11 | 11 | 8 | 32 | 27 | +5 |
| 6 | Golden ArrowsGol | 41 | 30 | 11 | 8 | 11 | 34 | 33 | +1 |
| 7 | Polokwane City FCPol | 40 | 30 | 9 | 13 | 8 | 21 | 21 | 0 |
| 8 | Durban CityDur | 39 | 30 | 10 | 9 | 11 | 25 | 26 | -1 |
| 9 | StellenboschSte | 37 | 30 | 9 | 10 | 11 | 26 | 30 | -4 |
| 10 | SiweleleSiw | 37 | 30 | 8 | 13 | 9 | 24 | 28 | -4 |
| 11 | Richards Bay FCRic | 34 | 30 | 7 | 13 | 10 | 23 | 30 | -7 |
| 12 | TS Galaxy FCTS | 32 | 30 | 8 | 8 | 14 | 30 | 38 | -8 |
| 13 | Chippa UnitedChi | 28 | 30 | 6 | 10 | 14 | 24 | 44 | -20 |
| 14 | Marumo GallantsMar | 25 | 30 | 4 | 13 | 13 | 21 | 38 | -17 |
| 15 | Magesi FCMag | 24 | 30 | 5 | 9 | 16 | 24 | 43 | -19 |
| 16 | Orbit CollegeOrb | 24 | 30 | 6 | 6 | 18 | 21 | 47 | -26 |















