Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buriram UnitedBur | 47 | 19 | 15 | 2 | 2 | 48 | 19 | +29 |
| 2 | Ratchaburi MitrpholRat | 38 | 19 | 12 | 2 | 5 | 31 | 17 | +14 |
| 3 | Bangkok UnitedBan | 36 | 19 | 10 | 6 | 3 | 30 | 20 | +10 |
| 4 | PortPor | 33 | 19 | 10 | 3 | 6 | 36 | 18 | +18 |
| 5 | BG Pathum UnitedBG | 33 | 19 | 9 | 6 | 4 | 28 | 18 | +10 |
| 6 | Rayong FCRay | 27 | 18 | 7 | 6 | 5 | 30 | 24 | +6 |
| 7 | Ayutthaya UnitedAyu | 25 | 19 | 6 | 7 | 6 | 27 | 28 | -1 |
| 8 | PT PrachuapPT | 24 | 19 | 5 | 9 | 5 | 24 | 26 | -2 |
| 9 | Chiangrai UnitedChi | 24 | 19 | 5 | 9 | 5 | 22 | 27 | -5 |
| 10 | Uthai ThaniUth | 21 | 19 | 5 | 6 | 8 | 30 | 32 | -2 |
| 11 | ChonburiCho | 21 | 19 | 5 | 6 | 8 | 21 | 25 | -4 |
| 12 | Sukhothai FCSuk | 20 | 19 | 4 | 8 | 7 | 14 | 23 | -9 |
| 13 | Lamphun WarriorsLam | 19 | 20 | 3 | 10 | 7 | 27 | 37 | -10 |
| 14 | Kanchanaburi Power FCKan | 16 | 20 | 2 | 10 | 8 | 20 | 34 | -14 |
| 15 | Muangthong UnitedMua | 13 | 19 | 3 | 4 | 12 | 18 | 39 | -21 |
| 16 | Nakhon RatchasimaNak | 10 | 18 | 2 | 4 | 12 | 11 | 30 | -19 |















