Pilotos
Pos Pos | País | Piloto | Equipe | Pontos Pts |
---|---|---|---|---|
1 | Pascal WehrleinWEH | TAG Heuer PorschePOR | 198 | |
2 | Mitch EvansEVA | Jaguar TCS RacingJAG | 192 | |
3 | Nick CassidyCAS | Jaguar TCS RacingJAG | 176 | |
4 | Oliver RowlandROW | NissanNIS | 156 | |
5 | Jean-Éric VergneJEV | DS PenskePEN | 139 | |
6 | António Félix Da CostaDAC | TAG Heuer PorschePOR | 134 | |
7 | Jake DennisDEN | AndrettiAND | 122 | |
8 | Maximilian GüntherGUE | Maserati MSG RacingMAS | 73 | |
9 | Robin FrijnsFRI | Envision RacingENV | 66 | |
10 | Stoffel VandoorneVAN | DS PenskePEN | 61 | |
11 | Sébastien BuemiBUE | Envision RacingENV | 53 | |
12 | Nico MüllerMUL | ABT CUPRAABT | 52 | |
13 | Sam BirdBIR | NEOM McLarenMCL | 48 | |
14 | Jake HughesHUG | NEOM McLarenMCL | 48 | |
15 | Norman NatoNAT | AndrettiAND | 47 | |
16 | Edoardo MortaraMOR | Mahindra RacingMAH | 29 | |
17 | Sacha FenestrazFEN | NissanNIS | 26 | |
18 | Nyck De VriesDEV | Mahindra RacingMAH | 18 | |
19 | Dan TicktumTIC | ERTERT | 12 | |
20 | Sérgio Sette CâmaraSET | ERTERT | 11 | |
21 | Jehan DaruvalaDAR | Maserati MSG RacingMAS | 8 | |
22 | Taylor BarnardBAR | NEOM McLarenMCL | 5 | |
23 | Lucas Di GrassiDIG | ABT CUPRAABT | 4 | |
24 | Joel ErikssonERI | Envision RacingENV | 2 | |
25 | Kelvin Van der LindeVDL | ABT CUPRAABT | 0 | |
26 | Jordan KingKIN | Mahindra RacingMAH | 0 | |
27 | Paul AronARO | Envision RacingENV | 0 | |
28 | Caio ColletCOL | NissanNIS | 0 |
Construtores
Pos Pos | Equipe | Pontos Pts |
---|---|---|
1 | Jaguar TCS RacingJAG | 368 |
2 | TAG Heuer PorschePOR | 332 |
3 | DS PenskePEN | 200 |
4 | NissanNIS | 182 |
5 | AndrettiAND | 169 |
6 | Envision RacingENV | 121 |
7 | NEOM McLarenMCL | 101 |
8 | Maserati MSG RacingMAS | 81 |
9 | ABT CUPRAABT | 56 |
10 | Mahindra RacingMAH | 47 |
11 | ERTERT | 23 |