Pilotos
Pos Pos | País | Piloto | Equipe | Pontos Pts |
---|---|---|---|---|
1 | Max VerstappenVER | Red BullRBR | 331 | |
2 | Lando NorrisNOR | McLarenMCL | 279 | |
3 | Charles LeclercLEC | FerrariFER | 245 | |
4 | Oscar PiastriPIA | McLarenMCL | 237 | |
5 | Carlos SainzSAI | FerrariFER | 190 | |
6 | Lewis HamiltonHAM | MercedesMER | 174 | |
7 | George RussellRUS | MercedesMER | 155 | |
8 | Sergio PerezPER | Red BullRBR | 144 | |
9 | Fernando AlonsoALO | Aston MartinAST | 62 | |
10 | Nico HulkenbergHUL | HaasHAA | 24 | |
11 | Lance StrollSTR | Aston MartinAST | 24 | |
12 | Yuki TsunodaTSU | Racing BullRB | 22 | |
13 | Alexander AlbonALB | WilliansWIL | 12 | |
14 | Daniel RicciardoRIC | Racing BullRB | 12 | |
15 | Pierre GaslyGAS | AlpineALP | 8 | |
16 | Oliver BearmanBEA | HaasHAA | 7 | |
17 | Kevin MagnussenMAG | HaasHAA | 6 | |
18 | Esteban OconOCO | AlpineALP | 5 | |
19 | Franco ColapintoCOL | WilliansWIL | 4 | |
20 | Guanyu ZhouZHO | Kick SauberSAU | 0 | |
21 | Logan SargeantSAR | WilliansWIL | 0 | |
22 | Valtteri BottasBOT | Kick SauberSAU | 0 |
Construtores
Pos Pos | Equipe | Pontos Pts |
---|---|---|
1 | McLarenMCL | 516 |
2 | Red BullRBR | 475 |
3 | FerrariFER | 441 |
4 | MercedesMER | 329 |
5 | Aston MartinAST | 86 |
6 | Racing BullRB | 34 |
7 | HaasHAA | 31 |
8 | WilliansWIL | 16 |
9 | AlpineALP | 13 |
10 | Kick SauberSAU | 0 |