Pos Pos | País | Nome | Pontos Pts |
|---|---|---|---|
| 1 | ![]() | Yago Dora | 54,750 |
| 2 | ![]() | Griffin Colapinto | 48,965 |
| 3 | ![]() | Jordy Smith | 50,835 |
| 4 | ![]() | Italo Ferreira | 47,420 |
| 5 | ![]() | Jack Robinson | 47,545 |
| 6 | ![]() | Ethan Ewing | 46,630 |
| 7 | ![]() | Kanoa Igarashi | 45,785 |
| 8 | ![]() | Filipe Toledo | 40,090 |
| 9 | ![]() | Leonardo Fioravanti | 38,540 |
| 10 | ![]() | Cole Houshmand | 37,535 |
| 11 | ![]() | Barron Mamiya | 37,450 |
| 12 | ![]() | Connor O'Leary | 34,770 |
| 13 | ![]() | Miguel Pupo | 33,705 |
| 14 | ![]() | Jake Marshall | 33,495 |
| 15 | ![]() | Crosby Colapinto | 32,470 |
| 16 | ![]() | Marco Mignot | 28,090 |
| 17 | ![]() | Joao Chianca | 27,230 |
| 18 | ![]() | Joel Vaughan | 26,665 |
| 19 | ![]() | Alan Cleland | 25,240 |
| 20 | ![]() | Rio Waida | 25,175 |
| 21 | ![]() | Seth Moniz | 22,185 |
| 22 | ![]() | Alejo Muniz | 18,980 |
| 23 | ![]() | Matthew McGillivray | 14,450 |
| 24 | ![]() | Liam O'Brien | 13,950 |
| 25 | ![]() | Jackson Bunch | 13,385 |
| 26 | ![]() | George Pittar | 13,385 |
| 27 | ![]() | Ian Gouveia | 11,670 |
| 28 | ![]() | Samuel Pupo | 11,395 |
| 29 | ![]() | Imaikalani deVault | 11,255 |
| 30 | ![]() | Deivid Silva | 10,895 |
| 31 | ![]() | Ian Gentil | 9,970 |
| 32 | ![]() | Ramzi Boukhiam | 7,840 |
| 33 | ![]() | Edgard Groggia | 6,915 |
| 34 | ![]() | Ryan Callinan | 5,850 |
| 35 | ![]() | Gabriel Medina | 1,590 |










