Pilotos
Pos Pos | País | Piloto | Equipe | Pontos Pts |
|---|---|---|---|---|
| 1 | ![]() | Lando NorrisNOR | McLarenZZZ | 423 |
| 2 | ![]() | Max VerstappenVER | Red Bull RacingZZZ | 421 |
| 3 | ![]() | Oscar PiastriPIA | McLarenZZZ | 410 |
| 4 | ![]() | George RussellRUS | MercedesMER | 319 |
| 5 | ![]() | Charles LeclercLEC | FerrariFER | 242 |
| 6 | ![]() | Lewis HamiltonHAM | FerrariFER | 156 |
| 7 | ![]() | Kimi AntonelliANT | MercedesMER | 150 |
| 8 | ![]() | Alexander AlbonALB | WilliamsZZZ | 73 |
| 9 | ![]() | Carlos SainzSAI | WilliamsZZZ | 64 |
| 10 | ![]() | Fernando AlonsoALO | Aston MartinZZZ | 56 |
| 11 | ![]() | Nico HulkenbergHUL | Kick SauberZZZ | 51 |
| 12 | ![]() | Isack HadjarHAD | Racing BullsZZZ | 51 |
| 13 | ![]() | Oliver BearmanBEA | Haas F1 TeamZZZ | 41 |
| 14 | ![]() | Liam LawsonLAW | Racing BullsZZZ | 38 |
| 15 | ![]() | Esteban OconOCO | Haas F1 TeamZZZ | 38 |
| 16 | ![]() | Lance StrollSTR | Aston MartinZZZ | 33 |
| 17 | ![]() | Yuki TsunodaTSU | Red Bull RacingZZZ | 33 |
| 18 | ![]() | Pierre GaslyGAS | AlpineZZZ | 22 |
| 19 | ![]() | Gabriel BortoletoBOR | Kick SauberZZZ | 19 |
| 20 | ![]() | Franco ColapintoCOL | AlpineZZZ | 0 |
| 21 | ![]() | Jack DoohanDOO | AlpineZZZ | 0 |
Construtores
Pos Pos | Equipe | Pontos Pts |
|---|---|---|
| 1 | McLarenZZZ | 833 |
| 2 | MercedesMER | 469 |
| 3 | Red Bull RacingZZZ | 451 |
| 4 | FerrariFER | 398 |
| 5 | WilliamsZZZ | 137 |
| 6 | Racing BullsZZZ | 92 |
| 7 | Aston MartinZZZ | 89 |
| 8 | Haas F1 TeamZZZ | 79 |
| 9 | Kick SauberZZZ | 70 |
| 10 | AlpineZZZ | 22 |





































