Conferência Leste
Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Miami CFInt | 74 | 34 | 22 | 8 | 4 | 79 | 49 | +30 |
2 | Columbus CrewCol | 66 | 34 | 19 | 9 | 6 | 72 | 40 | +32 |
3 | FC CincinnatiFC | 59 | 34 | 18 | 5 | 11 | 58 | 48 | +10 |
4 | Orlando City SCOrl | 52 | 34 | 15 | 7 | 12 | 59 | 50 | +9 |
5 | Charlotte FCCha | 51 | 34 | 14 | 9 | 11 | 46 | 37 | +9 |
6 | New York City FCNew | 50 | 34 | 14 | 8 | 12 | 54 | 49 | +5 |
7 | New York Red BullsNew | 47 | 34 | 11 | 14 | 9 | 55 | 50 | +5 |
8 | CF MontréalCF | 43 | 34 | 11 | 10 | 13 | 48 | 64 | -16 |
9 | Atlanta United FCAtl | 40 | 34 | 10 | 10 | 14 | 46 | 49 | -3 |
10 | DC UnitedDC | 40 | 34 | 10 | 10 | 14 | 52 | 70 | -18 |
11 | Toronto FCTor | 37 | 34 | 11 | 4 | 19 | 40 | 61 | -21 |
12 | Philadelphia UnionPhi | 37 | 34 | 9 | 10 | 15 | 62 | 55 | +7 |
13 | Nashville SCNas | 36 | 34 | 9 | 9 | 16 | 38 | 54 | -16 |
14 | New England RevolutionNew | 31 | 34 | 9 | 4 | 21 | 37 | 74 | -37 |
15 | Chicago Fire FCChi | 30 | 34 | 7 | 9 | 18 | 40 | 62 | -22 |
Conferência Oeste
Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles FCLos | 64 | 34 | 19 | 7 | 8 | 63 | 43 | +20 |
2 | LA GalaxyLA | 64 | 34 | 19 | 7 | 8 | 69 | 50 | +19 |
3 | Real Salt LakeRea | 59 | 34 | 16 | 11 | 7 | 65 | 48 | +17 |
4 | Seattle Sounders FCSea | 57 | 34 | 16 | 9 | 9 | 51 | 35 | +16 |
5 | Houston Dynamo FCHou | 54 | 34 | 15 | 9 | 10 | 47 | 39 | +8 |
6 | Minnesota United FCMin | 52 | 34 | 15 | 7 | 12 | 58 | 49 | +9 |
7 | Colorado RapidsCol | 50 | 34 | 15 | 5 | 14 | 61 | 60 | +1 |
8 | Vancouver WhitecapsVan | 47 | 34 | 13 | 8 | 13 | 52 | 49 | +3 |
9 | Portland TimbersPor | 47 | 34 | 12 | 11 | 11 | 65 | 56 | +9 |
10 | Austin FCAus | 42 | 34 | 11 | 9 | 14 | 39 | 48 | -9 |
11 | FC DallasFC | 41 | 34 | 11 | 8 | 15 | 54 | 56 | -2 |
12 | St. Louis CitySt. | 37 | 34 | 8 | 13 | 13 | 50 | 63 | -13 |
13 | Sporting Kansas CitySpo | 31 | 34 | 8 | 7 | 19 | 51 | 66 | -15 |
14 | San Jose EarthquakesSan | 21 | 34 | 6 | 3 | 25 | 41 | 78 | -37 |