Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Power DynamosPow | 68 | 34 | 20 | 8 | 6 | 54 | 22 | +32 |
| 2 | Zesco UnitedZes | 63 | 34 | 17 | 12 | 5 | 34 | 20 | +14 |
| 3 | NkanaNka | 58 | 34 | 16 | 10 | 8 | 48 | 29 | +19 |
| 4 | Red ArrowsRed | 56 | 34 | 15 | 11 | 8 | 32 | 24 | +8 |
| 5 | Kabwe WarriorsKab | 51 | 34 | 13 | 12 | 9 | 38 | 27 | +11 |
| 6 | NkwaziNkw | 50 | 34 | 12 | 14 | 8 | 31 | 26 | +5 |
| 7 | Green BuffaloesGre | 45 | 34 | 11 | 12 | 11 | 34 | 35 | -1 |
| 8 | Mufulira WanderersMuf | 45 | 34 | 13 | 6 | 15 | 30 | 31 | -1 |
| 9 | NAPSA StarsNAP | 44 | 34 | 9 | 17 | 8 | 24 | 22 | +2 |
| 10 | Maestro United ZambiaMae | 44 | 34 | 11 | 11 | 12 | 33 | 34 | -1 |
| 11 | Nchanga RangersNch | 42 | 34 | 9 | 15 | 10 | 29 | 28 | +1 |
| 12 | Green EaglesGre | 41 | 34 | 9 | 14 | 11 | 32 | 34 | -2 |
| 13 | Mutondo Stars FCMut | 41 | 34 | 10 | 11 | 13 | 26 | 34 | -8 |
| 14 | ZanacoZan | 39 | 34 | 9 | 12 | 13 | 34 | 41 | -7 |
| 15 | Atletico Lusaka FCAtl | 39 | 34 | 10 | 9 | 15 | 27 | 46 | -19 |
| 16 | Forest RangersFor | 38 | 34 | 7 | 17 | 10 | 31 | 34 | -3 |
| 17 | Lumwana RadiantsLum | 37 | 34 | 10 | 7 | 17 | 21 | 36 | -15 |
| 18 | IndeniInd | 15 | 34 | 3 | 6 | 25 | 20 | 55 | -35 |

















