Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lion City SailorsLio | 72 | 32 | 22 | 6 | 4 | 96 | 32 | +64 |
| 2 | Tampines RoversTam | 64 | 32 | 19 | 7 | 6 | 84 | 37 | +47 |
| 3 | Geylang InternationalGey | 54 | 32 | 15 | 9 | 8 | 97 | 64 | +33 |
| 4 | Balestier KhalsaBal | 48 | 32 | 14 | 6 | 12 | 84 | 80 | +4 |
| 5 | Brunei DPMMBru | 44 | 32 | 12 | 8 | 12 | 54 | 61 | -7 |
| 6 | Albirex NiigataAlb | 42 | 32 | 13 | 3 | 16 | 55 | 71 | -16 |
| 7 | Hougang UnitedHou | 31 | 32 | 7 | 10 | 15 | 61 | 76 | -15 |
| 8 | Young LionsYou | 29 | 32 | 7 | 8 | 17 | 47 | 89 | -42 |
| 9 | Tanjong Pagar UnitedTan | 16 | 32 | 3 | 7 | 22 | 35 | 103 | -68 |








