Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LiverpoolLiv | 84 | 38 | 25 | 9 | 4 | 86 | 41 | +45 |
| 2 | ArsenalArs | 74 | 38 | 20 | 14 | 4 | 69 | 34 | +35 |
| 3 | Manchester CityMan | 71 | 38 | 21 | 8 | 9 | 72 | 44 | +28 |
| 4 | ChelseaChe | 69 | 38 | 20 | 9 | 9 | 64 | 43 | +21 |
| 5 | Newcastle UnitedNew | 66 | 38 | 20 | 6 | 12 | 68 | 47 | +21 |
| 6 | Aston VillaAst | 66 | 38 | 19 | 9 | 10 | 58 | 51 | +7 |
| 7 | Nottingham ForestNot | 65 | 38 | 19 | 8 | 11 | 58 | 46 | +12 |
| 8 | Brighton & Hove AlbionBri | 61 | 38 | 16 | 13 | 9 | 66 | 59 | +7 |
| 9 | BournemouthBou | 56 | 38 | 15 | 11 | 12 | 58 | 46 | +12 |
| 10 | BrentfordBre | 56 | 38 | 16 | 8 | 14 | 66 | 57 | +9 |
| 11 | FulhamFul | 54 | 38 | 15 | 9 | 14 | 54 | 54 | 0 |
| 12 | Crystal PalaceCry | 53 | 38 | 13 | 14 | 11 | 51 | 51 | 0 |
| 13 | EvertonEve | 48 | 38 | 11 | 15 | 12 | 42 | 44 | -2 |
| 14 | West Ham UnitedWes | 43 | 38 | 11 | 10 | 17 | 46 | 62 | -16 |
| 15 | Manchester UnitedMan | 42 | 38 | 11 | 9 | 18 | 44 | 54 | -10 |
| 16 | Wolverhampton WanderersWol | 42 | 38 | 12 | 6 | 20 | 54 | 69 | -15 |
| 17 | Tottenham HotspurTot | 38 | 38 | 11 | 5 | 22 | 64 | 65 | -1 |
| 18 | Leicester CityLei | 25 | 38 | 6 | 7 | 25 | 33 | 80 | -47 |
| 19 | Ipswich TownIps | 22 | 38 | 4 | 10 | 24 | 36 | 82 | -46 |
| 20 | SouthamptonSou | 12 | 38 | 2 | 6 | 30 | 26 | 86 | -60 |



















