Primeira fase
Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LinfieldLin | 76 | 33 | 24 | 4 | 5 | 61 | 23 | +38 |
| 2 | LarneLar | 54 | 33 | 15 | 9 | 9 | 39 | 28 | +11 |
| 3 | GlentoranGle | 54 | 33 | 15 | 9 | 9 | 40 | 31 | +9 |
| 4 | Dungannon SwiftsDun | 50 | 33 | 15 | 5 | 13 | 44 | 40 | +4 |
| 5 | CrusadersCru | 50 | 33 | 15 | 5 | 13 | 41 | 43 | -2 |
| 6 | ColeraineCol | 49 | 33 | 13 | 10 | 10 | 49 | 41 | +8 |
| 7 | CliftonvilleCli | 46 | 33 | 13 | 7 | 13 | 44 | 37 | +7 |
| 8 | PortadownPor | 46 | 33 | 13 | 7 | 13 | 39 | 38 | +1 |
| 9 | BallymenaBal | 43 | 33 | 13 | 4 | 16 | 40 | 42 | -2 |
| 10 | GlenavonGle | 39 | 33 | 10 | 9 | 14 | 35 | 43 | -8 |
| 11 | CarrickCar | 27 | 33 | 6 | 9 | 18 | 24 | 48 | -24 |
| 12 | LoughgallLou | 18 | 33 | 4 | 6 | 23 | 29 | 71 | -42 |











