Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock RoversSha | 66 | 36 | 19 | 9 | 8 | 56 | 33 | +23 |
| 2 | Derry CityDer | 63 | 36 | 18 | 9 | 9 | 52 | 39 | +13 |
| 3 | ShelbourneShe | 59 | 36 | 15 | 14 | 7 | 48 | 37 | +11 |
| 4 | BohemiansBoh | 54 | 36 | 16 | 6 | 14 | 48 | 39 | +9 |
| 5 | St PatricksSt | 52 | 36 | 13 | 13 | 10 | 42 | 32 | +10 |
| 6 | Drogheda UtdDro | 51 | 36 | 12 | 15 | 9 | 38 | 38 | 0 |
| 7 | SligoSli | 41 | 36 | 11 | 8 | 17 | 42 | 54 | -12 |
| 8 | Galway UtdGal | 39 | 36 | 9 | 12 | 15 | 37 | 44 | -7 |
| 9 | WaterfordWat | 39 | 36 | 11 | 6 | 19 | 41 | 60 | -19 |
| 10 | Cork CityCor | 24 | 36 | 4 | 12 | 20 | 33 | 61 | -28 |









