Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kashima AntlersKas | 70 | 36 | 21 | 7 | 8 | 55 | 30 | +25 |
| 2 | Kashiwa ReysolKas | 69 | 36 | 19 | 12 | 5 | 56 | 33 | +23 |
| 3 | Tokushima VortisTok | 62 | 35 | 17 | 11 | 7 | 59 | 37 | +22 |
| 4 | Vissel KobeVis | 62 | 35 | 18 | 8 | 9 | 45 | 30 | +15 |
| 5 | Sanfrecce HiroshimaSan | 59 | 35 | 17 | 8 | 10 | 39 | 26 | +13 |
| 6 | Kawasaki FrontaleKaw | 57 | 36 | 15 | 12 | 9 | 66 | 51 | +15 |
| 7 | Machida ZelviaMac | 57 | 35 | 16 | 9 | 10 | 49 | 35 | +14 |
| 8 | Urawa Red DiamondsUra | 53 | 35 | 14 | 11 | 10 | 40 | 36 | +4 |
| 9 | Gamba OsakaGam | 53 | 35 | 16 | 5 | 14 | 48 | 52 | -4 |
| 10 | Cerezo OsakaCer | 49 | 35 | 13 | 10 | 12 | 54 | 50 | +4 |
| 11 | Avispa FukuokaAvi | 45 | 36 | 11 | 12 | 13 | 33 | 37 | -4 |
| 12 | FC TokyoFC | 45 | 35 | 12 | 9 | 14 | 39 | 47 | -8 |
| 13 | Shimizu S-PulseShi | 44 | 35 | 11 | 11 | 13 | 39 | 44 | -5 |
| 14 | Tokyo Verdy 1969Tok | 43 | 36 | 11 | 10 | 15 | 22 | 36 | -14 |
| 15 | Fagiano OkayamaFag | 42 | 36 | 11 | 9 | 16 | 32 | 41 | -9 |
| 16 | Nagoya GrampusNag | 40 | 36 | 10 | 10 | 16 | 42 | 53 | -11 |
| 17 | Yokohama F. MarinosYok | 37 | 35 | 10 | 7 | 18 | 39 | 44 | -5 |
| 18 | Yokohama FCYok | 32 | 36 | 8 | 8 | 20 | 24 | 43 | -19 |
| 19 | Shonan BellmareSho | 29 | 36 | 7 | 8 | 21 | 34 | 61 | -27 |
| 20 | Albirex NiigataAlb | 23 | 36 | 4 | 11 | 21 | 34 | 63 | -29 |



















