Primeira fase
Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hapoel Be'erHap | 58 | 26 | 18 | 6 | 2 | 52 | 18 | +34 |
| 2 | Maccabi Tel-AvivMac | 57 | 26 | 17 | 6 | 3 | 56 | 27 | +29 |
| 3 | Maccabi HaifaMac | 47 | 26 | 14 | 6 | 6 | 54 | 32 | +22 |
| 4 | Beitar JerusalemBei | 46 | 26 | 13 | 7 | 6 | 48 | 34 | +14 |
| 5 | Hapoel HaifaHap | 41 | 26 | 12 | 5 | 9 | 39 | 31 | +8 |
| 6 | Maccabi NetanyaMac | 37 | 26 | 11 | 4 | 11 | 39 | 37 | +2 |
| 7 | Hapoel Kiryat ShmonaHap | 34 | 26 | 10 | 4 | 12 | 28 | 38 | -10 |
| 8 | Maccabi Bnei RainaMac | 31 | 26 | 9 | 4 | 13 | 27 | 35 | -8 |
| 9 | Hapoel JerusalemHap | 30 | 26 | 7 | 9 | 10 | 32 | 35 | -3 |
| 10 | Ironi TiberiasIro | 27 | 26 | 6 | 9 | 11 | 20 | 36 | -16 |
| 11 | Maccabi Petah-TikvaMac | 24 | 26 | 6 | 6 | 14 | 22 | 44 | -22 |
| 12 | Bnei SakhninBne | 23 | 26 | 6 | 6 | 14 | 19 | 37 | -18 |
| 13 | FC AshdodFC | 22 | 26 | 5 | 7 | 14 | 35 | 48 | -13 |
| 14 | Hapoel Hadera EranHap | 20 | 26 | 3 | 11 | 12 | 23 | 42 | -19 |













