Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buriram UnitedBur | 70 | 30 | 22 | 4 | 4 | 92 | 20 | +72 |
| 2 | Bangkok UnitedBan | 69 | 30 | 21 | 6 | 3 | 63 | 30 | +33 |
| 3 | BG Pathum UnitedBG | 53 | 30 | 15 | 8 | 7 | 47 | 34 | +13 |
| 4 | Ratchaburi MitrpholRat | 52 | 30 | 15 | 7 | 8 | 65 | 47 | +18 |
| 5 | PortPor | 48 | 30 | 13 | 9 | 8 | 52 | 39 | +13 |
| 6 | Muangthong UnitedMua | 45 | 30 | 13 | 6 | 11 | 46 | 39 | +7 |
| 7 | PT PrachuapPT | 44 | 30 | 12 | 8 | 10 | 49 | 39 | +10 |
| 8 | Lamphun WarriorsLam | 37 | 30 | 9 | 10 | 11 | 36 | 39 | -3 |
| 9 | Uthai ThaniUth | 37 | 30 | 9 | 10 | 11 | 37 | 35 | +2 |
| 10 | Sukhothai FCSuk | 36 | 30 | 9 | 9 | 12 | 47 | 54 | -7 |
| 11 | Chiangrai UnitedChi | 36 | 30 | 11 | 3 | 16 | 33 | 51 | -18 |
| 12 | Rayong FCRay | 32 | 30 | 8 | 8 | 14 | 41 | 59 | -18 |
| 13 | Nakhon RatchasimaNak | 32 | 30 | 7 | 11 | 12 | 36 | 57 | -21 |
| 14 | Nong Bua PitchayaNon | 27 | 30 | 6 | 9 | 15 | 37 | 62 | -25 |
| 15 | Nakhon PathomNak | 23 | 30 | 5 | 8 | 17 | 30 | 59 | -29 |
| 16 | Khon Kaen UnitedKho | 18 | 30 | 4 | 6 | 20 | 21 | 68 | -47 |















