Playoffs
IDA | VOLTA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LASK LinzLAS | 1 | 1 | FCSBFCS | FCSBFCS | 1 | 0 | LASK LinzLAS | ||||
22/08/2024 - 14:00 - Raiffeisen Arena | 29/08/2024 - 15:30 - Steaua Stadium | ||||||||||
RigasRig | 2 | 1 | ApoelApo | ApoelApo | (2) 2 | 1 (4) | RigasRig | ||||
22/08/2024 - 14:00 - LNK Sporta Parks | 29/08/2024 - 14:00 - GSP Stadium | ||||||||||
MoldeMol | 0 | 1 | ElfsborgElf | ElfsborgElf | (4) 0 | 1 (2) | MoldeMol | ||||
22/08/2024 - 14:00 - Aker Stadion | 29/08/2024 - 14:00 - Boras | ||||||||||
Viktoria PlzenVik | 1 | 0 | HeartsHea | HeartsHea | 0 | 1 | Viktoria PlzenVik | ||||
22/08/2024 - 14:00 - Mesta Plzen | 29/08/2024 - 15:45 - Tynecastle Stadium | ||||||||||
PAOKPAO | 4 | 0 | Shamrock RoversSha | Shamrock RoversSha | 0 | 2 | PAOKPAO | ||||
22/08/2024 - 14:30 - Toumba | 29/08/2024 - 16:00 - Tallaght Stadium | ||||||||||
LudogoretsLud | 4 | 0 | Petrocub HincestiPet | Petrocub HincestiPet | 1 | 2 | LudogoretsLud | ||||
22/08/2024 - 15:00 - Ludogorets Arena | 29/08/2024 - 14:00 - Zimbru | ||||||||||
Maccabi Tel AvivMac | 3 | 0 | TSC Backa TopolaTSC | TSC Backa TopolaTSC | 1 | 5 | Maccabi Tel AvivMac | ||||
22/08/2024 - 15:00 - Haladás | 29/08/2024 - 16:00 - TSC Arena | ||||||||||
FerencvárosFer | 0 | 0 | Borac Banja LukaBor | Borac Banja LukaBor | (2) 1 | 1 (3) | FerencvárosFer | ||||
22/08/2024 - 16:00 - Ferencváros Stadion | 29/08/2024 - 16:00 - Municipal de Banja Luka | ||||||||||
LuganoLug | 3 | 3 | BesiktasBes | BesiktasBes | 5 | 1 | LuganoLug | ||||
22/08/2024 - 15:30 - Arena Thun | 29/08/2024 - 15:00 - Besiktas Park | ||||||||||
Dinamo MinskDin | 0 | 1 | AnderlechtAnd | AnderlechtAnd | 1 | 0 | Dinamo MinskDin | ||||
22/08/2024 - 15:45 - Mezőkövesd Városi | 29/08/2024 - 15:00 - Constant Vanden Stock | ||||||||||
JagielloniaJag | 1 | 4 | AjaxAja | AjaxAja | 3 | 0 | JagielloniaJag | ||||
22/08/2024 - 15:45 - Municipal de Bialystok | 29/08/2024 - 15:00 - Johan Cruijff Arena | ||||||||||
BragaBra | 2 | 1 | Rapid VienaRap | Rapid VienaRap | 2 | 2 | BragaBra | ||||
22/08/2024 - 16:30 - Municipal de Braga | 29/08/2024 - 16:00 - Weststadion |
Fase de grupos
Liga Europa
Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
---|---|---|---|---|---|---|---|---|---|
1 | LazioLaz | 12 | 4 | 4 | 0 | 0 | 11 | 2 | 9 |
2 | AjaxAja | 10 | 4 | 3 | 1 | 0 | 13 | 1 | 12 |
3 | GalatasarayGal | 10 | 4 | 3 | 1 | 0 | 12 | 8 | 4 |
4 | Eintracht FrankfurtEin | 10 | 4 | 3 | 1 | 0 | 8 | 3 | 5 |
5 | AnderlechtAnd | 10 | 4 | 3 | 1 | 0 | 7 | 3 | 4 |
6 | Athletic BilbaoAth | 10 | 4 | 3 | 1 | 0 | 6 | 2 | 4 |
7 | TottenhamTot | 9 | 4 | 3 | 0 | 1 | 8 | 4 | 4 |
8 | FCSBFCS | 9 | 4 | 3 | 0 | 1 | 7 | 5 | 2 |
9 | LyonLyo | 7 | 4 | 2 | 1 | 1 | 8 | 4 | 4 |
10 | RangersRan | 7 | 4 | 2 | 1 | 1 | 8 | 5 | 3 |
11 | OlympiacosOly | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 |
12 | Bodo GlimtBod | 7 | 4 | 2 | 1 | 1 | 6 | 5 | 1 |
13 | MidtjyllandMid | 7 | 4 | 2 | 1 | 1 | 4 | 3 | 1 |
14 | FerencvárosFer | 6 | 4 | 2 | 0 | 2 | 7 | 4 | 3 |
15 | Manchester UnitedMan | 6 | 4 | 1 | 3 | 0 | 7 | 5 | 2 |
16 | Viktoria PlzenVik | 6 | 4 | 1 | 3 | 0 | 7 | 6 | 1 |
17 | AZ AlkmaarAZ | 6 | 4 | 2 | 0 | 2 | 6 | 6 | 0 |
18 | BesiktasBes | 6 | 4 | 2 | 0 | 2 | 3 | 8 | -5 |
19 | HoffenheimHof | 5 | 4 | 1 | 2 | 1 | 5 | 5 | 0 |
20 | RomaRom | 5 | 4 | 1 | 2 | 1 | 3 | 3 | 0 |
21 | FenerbahçeFen | 5 | 4 | 1 | 2 | 1 | 5 | 6 | -1 |
22 | PortoPor | 4 | 4 | 1 | 1 | 2 | 8 | 8 | 0 |
23 | Slavia PragaSla | 4 | 4 | 1 | 1 | 2 | 3 | 3 | 0 |
24 | ElfsborgElf | 4 | 4 | 1 | 1 | 2 | 7 | 8 | -1 |
25 | Real SociedadRea | 4 | 4 | 1 | 1 | 2 | 5 | 6 | -1 |
26 | BragaBra | 4 | 4 | 1 | 1 | 2 | 4 | 7 | -3 |
27 | TwenteTwe | 3 | 4 | 0 | 3 | 1 | 4 | 6 | -2 |
28 | MalmöMal | 3 | 4 | 1 | 0 | 3 | 3 | 6 | -3 |
29 | QarabagQar | 3 | 4 | 1 | 0 | 3 | 3 | 9 | -6 |
30 | Union Saint-GilloiseUni | 2 | 4 | 0 | 2 | 2 | 2 | 4 | -2 |
31 | NiceNic | 2 | 4 | 0 | 2 | 2 | 4 | 8 | -4 |
32 | RigasRig | 2 | 4 | 0 | 2 | 2 | 4 | 8 | -4 |
33 | PAOKPAO | 1 | 4 | 0 | 1 | 3 | 3 | 8 | -5 |
34 | LudogoretsLud | 1 | 4 | 0 | 1 | 3 | 1 | 6 | -5 |
35 | Maccabi Tel AvivMac | 0 | 4 | 0 | 0 | 4 | 2 | 11 | -9 |
36 | Dínamo de KievDín | 0 | 4 | 0 | 0 | 4 | 0 | 10 | -10 |
Playoffs Oitavas de final
IDA | VOLTA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 |
Oitavas de final
IDA | VOLTA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 |
Quartas de final
IDA | VOLTA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
10/04/2025 | 17/04/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
10/04/2025 | 17/04/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
10/04/2025 | 17/04/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
10/04/2025 | 17/04/2025 |
Semifinal
IDA | VOLTA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
01/05/2025 | 08/05/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
01/05/2025 | 08/05/2025 |
Final
RODADA ÚNICA | |||||
---|---|---|---|---|---|
A definirA d | A definirA d | ||||
21/05/2025 - San Mamés |