Playoffs
IDA | VOLTA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LASK LinzLAS | 1 | 1 | FCSBFCS | FCSBFCS | 1 | 0 | LASK LinzLAS | ||||
22/08/2024 - 14:00 - Raiffeisen Arena | 29/08/2024 - 15:30 - Steaua Stadium | ||||||||||
RigasRig | 2 | 1 | ApoelApo | ApoelApo | (2) 2 | 1 (4) | RigasRig | ||||
22/08/2024 - 14:00 - LNK Sporta Parks | 29/08/2024 - 14:00 - GSP Stadium | ||||||||||
MoldeMol | 0 | 1 | ElfsborgElf | ElfsborgElf | (4) 0 | 1 (2) | MoldeMol | ||||
22/08/2024 - 14:00 - Aker Stadion | 29/08/2024 - 14:00 - Boras | ||||||||||
Viktoria PlzenVik | 1 | 0 | HeartsHea | HeartsHea | 0 | 1 | Viktoria PlzenVik | ||||
22/08/2024 - 14:00 - Mesta Plzen | 29/08/2024 - 15:45 - Tynecastle Stadium | ||||||||||
PAOKPAO | 4 | 0 | Shamrock RoversSha | Shamrock RoversSha | 0 | 2 | PAOKPAO | ||||
22/08/2024 - 14:30 - Toumba | 29/08/2024 - 16:00 - Tallaght Stadium | ||||||||||
LudogoretsLud | 4 | 0 | Petrocub HincestiPet | Petrocub HincestiPet | 1 | 2 | LudogoretsLud | ||||
22/08/2024 - 15:00 - Ludogorets Arena | 29/08/2024 - 14:00 - Zimbru | ||||||||||
Maccabi Tel AvivMac | 3 | 0 | TSC Backa TopolaTSC | TSC Backa TopolaTSC | 1 | 5 | Maccabi Tel AvivMac | ||||
22/08/2024 - 15:00 - Haladás | 29/08/2024 - 16:00 - TSC Arena | ||||||||||
FerencvárosFer | 0 | 0 | Borac Banja LukaBor | Borac Banja LukaBor | (2) 1 | 1 (3) | FerencvárosFer | ||||
22/08/2024 - 16:00 - Ferencváros Stadion | 29/08/2024 - 16:00 - Municipal de Banja Luka | ||||||||||
LuganoLug | 3 | 3 | BesiktasBes | BesiktasBes | 5 | 1 | LuganoLug | ||||
22/08/2024 - 15:30 - Arena Thun | 29/08/2024 - 15:00 - Besiktas Park | ||||||||||
Dinamo MinskDin | 0 | 1 | AnderlechtAnd | AnderlechtAnd | 1 | 0 | Dinamo MinskDin | ||||
22/08/2024 - 15:45 - Mezőkövesd Városi | 29/08/2024 - 15:00 - Constant Vanden Stock | ||||||||||
JagielloniaJag | 1 | 4 | AjaxAja | AjaxAja | 3 | 0 | JagielloniaJag | ||||
22/08/2024 - 15:45 - Municipal de Bialystok | 29/08/2024 - 15:00 - Johan Cruijff Arena | ||||||||||
BragaBra | 2 | 1 | Rapid VienaRap | Rapid VienaRap | 2 | 2 | BragaBra | ||||
22/08/2024 - 16:30 - Municipal de Braga | 29/08/2024 - 16:00 - Weststadion |
Fase de grupos
Liga Europa
Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
---|---|---|---|---|---|---|---|---|---|
1 | LazioLaz | 6 | 2 | 2 | 0 | 0 | 7 | 1 | 6 |
2 | LyonLyo | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 5 |
3 | TottenhamTot | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 4 |
4 | FCSBFCS | 6 | 2 | 2 | 0 | 0 | 5 | 1 | 4 |
5 | AnderlechtAnd | 6 | 2 | 2 | 0 | 0 | 4 | 2 | 2 |
6 | AjaxAja | 4 | 2 | 1 | 1 | 0 | 5 | 1 | 4 |
7 | Eintracht FrankfurtEin | 4 | 2 | 1 | 1 | 0 | 6 | 3 | 3 |
8 | GalatasarayGal | 4 | 2 | 1 | 1 | 0 | 5 | 3 | 2 |
9 | MidtjyllandMid | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 2 |
10 | Slavia PragaSla | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 2 |
11 | Athletic BilbaoAth | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 2 |
12 | HoffenheimHof | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 2 |
13 | FenerbahçeFen | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
14 | Bodo GlimtBod | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
15 | OlympiacosOly | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
16 | ElfsborgElf | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
17 | RangersRan | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
18 | AZ AlkmaarAZ | 3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 |
19 | MalmöMal | 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
20 | BragaBra | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 |
21 | Manchester UnitedMan | 2 | 2 | 0 | 2 | 0 | 4 | 4 | 0 |
22 | Viktoria PlzenVik | 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 |
23 | TwenteTwe | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
24 | PortoPor | 1 | 2 | 0 | 1 | 1 | 5 | 6 | -1 |
25 | Real SociedadRea | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
26 | Union Saint-GilloiseUni | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
27 | RomaRom | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
28 | LudogoretsLud | 1 | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
29 | RigasRig | 1 | 2 | 0 | 1 | 1 | 3 | 6 | -3 |
30 | NiceNic | 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 |
31 | FerencvárosFer | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 |
32 | Maccabi Tel AvivMac | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
33 | PAOKPAO | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
34 | QarabagQar | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
35 | Dínamo de KievDín | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 |
36 | BesiktasBes | 0 | 2 | 0 | 0 | 2 | 0 | 7 | -7 |
Playoffs Oitavas de final
IDA | VOLTA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 |
Oitavas de final
IDA | VOLTA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 |
Quartas de final
IDA | VOLTA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
10/04/2025 | 17/04/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
10/04/2025 | 17/04/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
10/04/2025 | 17/04/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
10/04/2025 | 17/04/2025 |
Semifinal
IDA | VOLTA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
01/05/2025 | 08/05/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
01/05/2025 | 08/05/2025 |
Final
RODADA ÚNICA | |||||
---|---|---|---|---|---|
A definirA d | A definirA d | ||||
21/05/2025 - San Mamés |