Playoffs
IDA | VOLTA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LASK LinzLAS | 1 | 1 | FCSBFCS | FCSBFCS | 1 | 0 | LASK LinzLAS | ||||
22/08/2024 - 14:00 - Raiffeisen Arena | 29/08/2024 - 15:30 - Steaua Stadium | ||||||||||
RigasRig | 2 | 1 | ApoelApo | ApoelApo | (2) 2 | 1 (4) | RigasRig | ||||
22/08/2024 - 14:00 - LNK Sporta Parks | 29/08/2024 - 14:00 - GSP Stadium | ||||||||||
MoldeMol | 0 | 1 | ElfsborgElf | ElfsborgElf | (4) 0 | 1 (2) | MoldeMol | ||||
22/08/2024 - 14:00 - Aker Stadion | 29/08/2024 - 14:00 - Boras | ||||||||||
Viktoria PlzenVik | 1 | 0 | HeartsHea | HeartsHea | 0 | 1 | Viktoria PlzenVik | ||||
22/08/2024 - 14:00 - Mesta Plzen | 29/08/2024 - 15:45 - Tynecastle Stadium | ||||||||||
PAOKPAO | 4 | 0 | Shamrock RoversSha | Shamrock RoversSha | 0 | 2 | PAOKPAO | ||||
22/08/2024 - 14:30 - Toumba | 29/08/2024 - 16:00 - Tallaght Stadium | ||||||||||
LudogoretsLud | 4 | 0 | Petrocub HincestiPet | Petrocub HincestiPet | 1 | 2 | LudogoretsLud | ||||
22/08/2024 - 15:00 - Ludogorets Arena | 29/08/2024 - 14:00 - Zimbru | ||||||||||
Maccabi Tel AvivMac | 3 | 0 | TSC Backa TopolaTSC | TSC Backa TopolaTSC | 1 | 5 | Maccabi Tel AvivMac | ||||
22/08/2024 - 15:00 - Haladás | 29/08/2024 - 16:00 - TSC Arena | ||||||||||
FerencvárosFer | 0 | 0 | Borac Banja LukaBor | Borac Banja LukaBor | (2) 1 | 1 (3) | FerencvárosFer | ||||
22/08/2024 - 16:00 - Ferencváros Stadion | 29/08/2024 - 16:00 - Municipal de Banja Luka | ||||||||||
LuganoLug | 3 | 3 | BesiktasBes | BesiktasBes | 5 | 1 | LuganoLug | ||||
22/08/2024 - 15:30 - Arena Thun | 29/08/2024 - 15:00 - Besiktas Park | ||||||||||
Dinamo MinskDin | 0 | 1 | AnderlechtAnd | AnderlechtAnd | 1 | 0 | Dinamo MinskDin | ||||
22/08/2024 - 15:45 - Mezőkövesd Városi | 29/08/2024 - 15:00 - Constant Vanden Stock | ||||||||||
JagielloniaJag | 1 | 4 | AjaxAja | AjaxAja | 3 | 0 | JagielloniaJag | ||||
22/08/2024 - 15:45 - Municipal de Bialystok | 29/08/2024 - 15:00 - Johan Cruijff Arena | ||||||||||
BragaBra | 2 | 1 | Rapid VienaRap | Rapid VienaRap | 2 | 2 | BragaBra | ||||
22/08/2024 - 16:30 - Municipal de Braga | 29/08/2024 - 16:00 - Weststadion |
Fase de grupos
Liga Europa
Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
---|---|---|---|---|---|---|---|---|---|
1 | LazioLaz | 16 | 6 | 5 | 1 | 0 | 14 | 3 | 11 |
2 | Athletic BilbaoAth | 16 | 6 | 5 | 1 | 0 | 11 | 2 | 9 |
3 | AnderlechtAnd | 14 | 6 | 4 | 2 | 0 | 11 | 6 | 5 |
4 | LyonLyo | 13 | 6 | 4 | 1 | 1 | 15 | 7 | 8 |
5 | Eintracht FrankfurtEin | 13 | 6 | 4 | 1 | 1 | 12 | 7 | 5 |
6 | GalatasarayGal | 13 | 7 | 3 | 4 | 0 | 18 | 14 | 4 |
7 | Manchester UnitedMan | 12 | 6 | 3 | 3 | 0 | 12 | 8 | 4 |
8 | RangersRan | 11 | 6 | 3 | 2 | 1 | 13 | 7 | 6 |
9 | TottenhamTot | 11 | 6 | 3 | 2 | 1 | 11 | 7 | 4 |
10 | FCSBFCS | 11 | 6 | 3 | 2 | 1 | 7 | 5 | 2 |
11 | AjaxAja | 10 | 6 | 3 | 1 | 2 | 14 | 6 | 8 |
12 | Real SociedadRea | 10 | 6 | 3 | 1 | 2 | 10 | 6 | 4 |
13 | Bodö/GlimtBod | 10 | 6 | 3 | 1 | 2 | 10 | 9 | 1 |
14 | RomaRom | 9 | 6 | 2 | 3 | 1 | 8 | 5 | 3 |
15 | OlympiacosOly | 9 | 6 | 2 | 3 | 1 | 5 | 3 | 2 |
16 | FerencvárosFer | 9 | 6 | 3 | 0 | 3 | 11 | 10 | 1 |
17 | Viktoria PlzenVik | 9 | 6 | 2 | 3 | 1 | 10 | 9 | 1 |
18 | PortoPor | 8 | 6 | 2 | 2 | 2 | 12 | 10 | 2 |
19 | AZ AlkmaarAZ | 8 | 6 | 2 | 2 | 2 | 9 | 9 | 0 |
20 | Union Saint-GilloiseUni | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 |
21 | FenerbahçeFen | 8 | 6 | 2 | 2 | 2 | 7 | 9 | -2 |
22 | PAOKPAO | 7 | 6 | 2 | 1 | 3 | 10 | 8 | 2 |
23 | MidtjyllandMid | 7 | 6 | 2 | 1 | 3 | 5 | 7 | -2 |
24 | ElfsborgElf | 7 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
25 | BragaBra | 7 | 6 | 2 | 1 | 3 | 7 | 10 | -3 |
26 | HoffenheimHof | 6 | 6 | 1 | 3 | 2 | 5 | 8 | -3 |
27 | Maccabi Tel AvivMac | 6 | 6 | 2 | 0 | 4 | 7 | 13 | -6 |
28 | BesiktasBes | 6 | 6 | 2 | 0 | 4 | 5 | 13 | -8 |
29 | Slavia PragaSla | 4 | 6 | 1 | 1 | 4 | 5 | 7 | -2 |
30 | TwenteTwe | 4 | 6 | 0 | 4 | 2 | 4 | 7 | -3 |
31 | MalmöMal | 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 |
32 | LudogoretsLud | 3 | 6 | 0 | 3 | 3 | 3 | 8 | -5 |
33 | QarabagQar | 3 | 6 | 1 | 0 | 5 | 4 | 14 | -10 |
34 | RigasRig | 2 | 6 | 0 | 2 | 4 | 5 | 12 | -7 |
35 | NiceNic | 2 | 6 | 0 | 2 | 4 | 6 | 14 | -8 |
36 | Dínamo de KievDín | 1 | 7 | 0 | 1 | 6 | 4 | 18 | -14 |
Playoffs Oitavas de final
IDA | VOLTA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
13/02/2025 | 20/02/2025 |
Oitavas de final
IDA | VOLTA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
06/03/2025 | 13/03/2025 |
Quartas de final
IDA | VOLTA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
10/04/2025 | 17/04/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
10/04/2025 | 17/04/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
10/04/2025 | 17/04/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
10/04/2025 | 17/04/2025 |
Semifinal
IDA | VOLTA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
01/05/2025 | 08/05/2025 | ||||||||||
A definirA d | A definirA d | A definirA d | A definirA d | ||||||||
01/05/2025 | 08/05/2025 |
Final
RODADA ÚNICA | |||||
---|---|---|---|---|---|
A definirA d | A definirA d | ||||
21/05/2025 - San Mamés |