Playoffs
| IDA | VOLTA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LASK LinzLAS | ![]() | 1 | 1 | ![]() | FCSBFCS | FCSBFCS | ![]() | 1 | 0 | ![]() | LASK LinzLAS |
| 22/08/2024 - 14:00 - Raiffeisen Arena | 29/08/2024 - 15:30 - Steaua Stadium | ||||||||||
| RigasRig | ![]() | 2 | 1 | ![]() | ApoelApo | ApoelApo | ![]() | (2) 2 | 1 (4) | ![]() | RigasRig |
| 22/08/2024 - 14:00 - LNK Sporta Parks | 29/08/2024 - 14:00 - GSP Stadium | ||||||||||
| MoldeMol | ![]() | 0 | 1 | ![]() | ElfsborgElf | ElfsborgElf | ![]() | (4) 0 | 1 (2) | ![]() | MoldeMol |
| 22/08/2024 - 14:00 - Aker Stadion | 29/08/2024 - 14:00 - Boras | ||||||||||
| Viktoria PlzenVik | ![]() | 1 | 0 | ![]() | HeartsHea | HeartsHea | ![]() | 0 | 1 | ![]() | Viktoria PlzenVik |
| 22/08/2024 - 14:00 - Doosan Arena | 29/08/2024 - 15:45 - Tynecastle Stadium | ||||||||||
| PAOKPAO | ![]() | 4 | 0 | ![]() | Shamrock RoversSha | Shamrock RoversSha | ![]() | 0 | 2 | ![]() | PAOKPAO |
| 22/08/2024 - 14:30 - Toumba | 29/08/2024 - 16:00 - Tallaght Stadium | ||||||||||
| LudogoretsLud | ![]() | 4 | 0 | ![]() | Petrocub HincestiPet | Petrocub HincestiPet | ![]() | 1 | 2 | ![]() | LudogoretsLud |
| 22/08/2024 - 15:00 - Ludogorets Arena | 29/08/2024 - 14:00 - Zimbru | ||||||||||
| Maccabi Tel AvivMac | ![]() | 3 | 0 | ![]() | TSC Backa TopolaTSC | TSC Backa TopolaTSC | ![]() | 1 | 5 | ![]() | Maccabi Tel AvivMac |
| 22/08/2024 - 15:00 - Haladás | 29/08/2024 - 16:00 - TSC Arena | ||||||||||
| FerencvárosFer | ![]() | 0 | 0 | ![]() | Borac Banja LukaBor | Borac Banja LukaBor | ![]() | (2) 1 | 1 (3) | ![]() | FerencvárosFer |
| 22/08/2024 - 16:00 - Ferencváros Stadion | 29/08/2024 - 16:00 - Municipal de Banja Luka | ||||||||||
| LuganoLug | ![]() | 3 | 3 | ![]() | BesiktasBes | BesiktasBes | ![]() | 5 | 1 | ![]() | LuganoLug |
| 22/08/2024 - 15:30 - Arena Thun | 29/08/2024 - 15:00 - Besiktas Park | ||||||||||
| Dinamo MinskDin | ![]() | 0 | 1 | ![]() | AnderlechtAnd | AnderlechtAnd | ![]() | 1 | 0 | ![]() | Dinamo MinskDin |
| 22/08/2024 - 15:45 - Mezőkövesd Városi | 29/08/2024 - 15:00 - Constant Vanden Stock | ||||||||||
| JagielloniaJag | ![]() | 1 | 4 | ![]() | AjaxAja | AjaxAja | ![]() | 3 | 0 | ![]() | JagielloniaJag |
| 22/08/2024 - 15:45 - Municipal de Bialystok | 29/08/2024 - 15:00 - Johan Cruijff Arena | ||||||||||
| BragaBra | ![]() | 2 | 1 | ![]() | Rapid VienaRap | Rapid VienaRap | ![]() | 2 | 2 | ![]() | BragaBra |
| 22/08/2024 - 16:30 - Municipal de Braga | 29/08/2024 - 16:00 - Weststadion | ||||||||||
Fase de grupos
Liga Europa
Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LazioLaz | 19 | 8 | 6 | 1 | 1 | 17 | 5 | 12 |
| 2 | Athletic BilbaoAth | 19 | 8 | 6 | 1 | 1 | 15 | 7 | 8 |
| 3 | Manchester UnitedMan | 18 | 8 | 5 | 3 | 0 | 16 | 9 | 7 |
| 4 | TottenhamTot | 17 | 8 | 5 | 2 | 1 | 17 | 9 | 8 |
| 5 | Eintracht FrankfurtEin | 16 | 8 | 5 | 1 | 2 | 14 | 9 | 5 |
| 6 | LyonLyo | 15 | 8 | 4 | 3 | 1 | 16 | 8 | 8 |
| 7 | OlympiacosOly | 15 | 8 | 4 | 3 | 1 | 9 | 3 | 6 |
| 8 | RangersRan | 14 | 8 | 4 | 2 | 2 | 16 | 10 | 6 |
| 9 | Bodö/GlimtBod | 14 | 8 | 4 | 2 | 2 | 14 | 11 | 3 |
| 10 | AnderlechtAnd | 14 | 8 | 4 | 2 | 2 | 14 | 12 | 2 |
| 11 | FCSBFCS | 14 | 8 | 4 | 2 | 2 | 10 | 9 | 1 |
| 12 | AjaxAja | 13 | 8 | 4 | 1 | 3 | 16 | 8 | 8 |
| 13 | Real SociedadRea | 13 | 8 | 4 | 1 | 3 | 13 | 9 | 4 |
| 14 | GalatasarayGal | 13 | 8 | 3 | 4 | 1 | 19 | 16 | 3 |
| 15 | RomaRom | 12 | 8 | 3 | 3 | 2 | 10 | 6 | 4 |
| 16 | Viktoria PlzenVik | 12 | 8 | 3 | 3 | 2 | 13 | 12 | 1 |
| 17 | FerencvárosFer | 12 | 8 | 4 | 0 | 4 | 15 | 15 | 0 |
| 18 | PortoPor | 11 | 8 | 3 | 2 | 3 | 13 | 11 | 2 |
| 19 | AZ AlkmaarAZ | 11 | 8 | 3 | 2 | 3 | 13 | 13 | 0 |
| 20 | MidtjyllandMid | 11 | 8 | 3 | 2 | 3 | 9 | 9 | 0 |
| 21 | Union Saint-GilloiseUni | 11 | 8 | 3 | 2 | 3 | 8 | 8 | 0 |
| 22 | PAOKPAO | 10 | 8 | 3 | 1 | 4 | 12 | 10 | 2 |
| 23 | TwenteTwe | 10 | 8 | 2 | 4 | 2 | 8 | 9 | -1 |
| 24 | FenerbahçeFen | 10 | 8 | 2 | 4 | 2 | 9 | 11 | -2 |
| 25 | BragaBra | 10 | 8 | 3 | 1 | 4 | 9 | 12 | -3 |
| 26 | ElfsborgElf | 10 | 8 | 3 | 1 | 4 | 9 | 14 | -5 |
| 27 | HoffenheimHof | 9 | 8 | 2 | 3 | 3 | 11 | 14 | -3 |
| 28 | BesiktasBes | 9 | 8 | 3 | 0 | 5 | 9 | 15 | -6 |
| 29 | Maccabi Tel AvivMac | 6 | 8 | 2 | 0 | 6 | 8 | 17 | -9 |
| 30 | Slavia PragaSla | 5 | 8 | 1 | 2 | 5 | 7 | 11 | -4 |
| 31 | MalmöMal | 5 | 8 | 1 | 2 | 5 | 10 | 17 | -7 |
| 32 | RigasRig | 5 | 8 | 1 | 2 | 5 | 6 | 13 | -7 |
| 33 | LudogoretsLud | 4 | 8 | 0 | 4 | 4 | 4 | 11 | -7 |
| 34 | Dínamo de KievDín | 4 | 8 | 1 | 1 | 6 | 5 | 18 | -13 |
| 35 | NiceNic | 3 | 8 | 0 | 3 | 5 | 7 | 16 | -9 |
| 36 | QarabagQar | 3 | 8 | 1 | 0 | 7 | 6 | 20 | -14 |
Playoffs Oitavas de final
| IDA | VOLTA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FerencvárosFer | ![]() | 1 | 0 | ![]() | Viktoria PlzenVik | Viktoria PlzenVik | ![]() | 3 | 0 | ![]() | FerencvárosFer |
| 13/02/2025 - 14:45 - Ferencváros Stadion | 20/02/2025 - 17:00 - Doosan Arena | ||||||||||
| TwenteTwe | ![]() | 2 | 1 | ![]() | Bodö/GlimtBod | Bodö/GlimtBod | ![]() | 5 | 2 | ![]() | TwenteTwe |
| 13/02/2025 - 17:00 - De Grolsch Veste | 20/02/2025 - 14:45 - Aspmyra | ||||||||||
| Union Saint-GilloiseUni | ![]() | 0 | 2 | ![]() | AjaxAja | AjaxAja | ![]() | 1 | 2 | ![]() | Union Saint-GilloiseUni |
| 13/02/2025 - 14:45 - Rei Balduíno | 20/02/2025 - 17:00 - Johan Cruijff Arena | ||||||||||
| AZ AlkmaarAZ | ![]() | 4 | 1 | ![]() | GalatasarayGal | GalatasarayGal | ![]() | 2 | 2 | ![]() | AZ AlkmaarAZ |
| 13/02/2025 - 17:00 - AZ Stadion | 20/02/2025 - 14:45 - Ali Sami Yen | ||||||||||
| PortoPor | ![]() | 1 | 1 | ![]() | RomaRom | RomaRom | ![]() | 3 | 2 | ![]() | PortoPor |
| 13/02/2025 - 17:00 - Dragão | 20/02/2025 - 14:45 - Olímpico de Roma | ||||||||||
| FenerbahçeFen | ![]() | 3 | 0 | ![]() | AnderlechtAnd | AnderlechtAnd | ![]() | 2 | 2 | ![]() | FenerbahçeFen |
| 13/02/2025 - 14:45 - Sükrü Saraçoglu | 20/02/2025 - 17:00 - Constant Vanden Stock | ||||||||||
| PAOKPAO | ![]() | 1 | 2 | ![]() | FCSBFCS | FCSBFCS | ![]() | 2 | 0 | ![]() | PAOKPAO |
| 13/02/2025 - 17:00 - Toumba | 20/02/2025 - 14:45 - Nacional de Bucareste | ||||||||||
| MidtjyllandMid | ![]() | 1 | 2 | ![]() | Real SociedadRea | Real SociedadRea | ![]() | 5 | 2 | ![]() | MidtjyllandMid |
| 13/02/2025 - 14:45 - Arena Herning | 20/02/2025 - 17:00 - Anoeta | ||||||||||
Oitavas de final
| IDA | VOLTA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Viktoria PlzenVik | ![]() | 1 | 2 | ![]() | LazioLaz | LazioLaz | ![]() | 1 | 1 | ![]() | Viktoria PlzenVik |
| 06/03/2025 - 17:00 - Doosan Arena | 13/03/2025 - 14:45 - Olímpico de Roma | ||||||||||
| Bodö/GlimtBod | ![]() | 3 | 0 | ![]() | OlympiacosOly | OlympiacosOly | ![]() | 2 | 1 | ![]() | Bodö/GlimtBod |
| 06/03/2025 - 17:00 - Aspmyra | 13/03/2025 - 14:45 - Georgios Karaiskakis | ||||||||||
| AjaxAja | ![]() | 1 | 2 | ![]() | Eintracht FrankfurtEin | Eintracht FrankfurtEin | ![]() | 4 | 1 | ![]() | AjaxAja |
| 06/03/2025 - 17:00 - Johan Cruijff Arena | 13/03/2025 - 14:45 - Frankfurt Stadion | ||||||||||
| AZ AlkmaarAZ | ![]() | 1 | 0 | ![]() | TottenhamTot | TottenhamTot | ![]() | 3 | 1 | ![]() | AZ AlkmaarAZ |
| 06/03/2025 - 14:45 - AZ Stadion | 13/03/2025 - 17:00 - Tottenham Hotspur Stadium | ||||||||||
| RomaRom | ![]() | 2 | 1 | ![]() | Athletic BilbaoAth | Athletic BilbaoAth | ![]() | 3 | 1 | ![]() | RomaRom |
| 06/03/2025 - 17:00 - Olímpico de Roma | 13/03/2025 - 14:45 - San Mamés | ||||||||||
| FenerbahçeFen | ![]() | 1 | 3 | ![]() | RangersRan | RangersRan | ![]() | (3) 0 | 2 (2) | ![]() | FenerbahçeFen |
| 06/03/2025 - 14:45 - Sükrü Saraçoglu | 13/03/2025 - 17:00 - Ibrox Stadium | ||||||||||
| FCSBFCS | ![]() | 1 | 3 | ![]() | LyonLyo | LyonLyo | ![]() | 4 | 0 | ![]() | FCSBFCS |
| 06/03/2025 - 14:45 - Nacional de Bucareste | 13/03/2025 - 17:00 - OL Stadium | ||||||||||
| Real SociedadRea | ![]() | 1 | 1 | ![]() | Manchester UnitedMan | Manchester UnitedMan | ![]() | 4 | 1 | ![]() | Real SociedadRea |
| 06/03/2025 - 14:45 - Anoeta | 13/03/2025 - 17:00 - Old Trafford | ||||||||||
Quartas de final
| IDA | VOLTA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bodö/GlimtBod | ![]() | 2 | 0 | ![]() | LazioLaz | LazioLaz | ![]() | (2) 3 | 1 (3) | ![]() | Bodö/GlimtBod |
| 10/04/2025 - 13:45 - Aspmyra | 17/04/2025 - 16:00 - Olímpico de Roma | ||||||||||
| TottenhamTot | ![]() | 1 | 1 | ![]() | Eintracht FrankfurtEin | Eintracht FrankfurtEin | ![]() | 0 | 1 | ![]() | TottenhamTot |
| 10/04/2025 - 16:00 - Tottenham Hotspur Stadium | 17/04/2025 - 16:00 - Frankfurt Stadion | ||||||||||
| RangersRan | ![]() | 0 | 0 | ![]() | Athletic BilbaoAth | Athletic BilbaoAth | ![]() | 2 | 0 | ![]() | RangersRan |
| 10/04/2025 - 16:00 - Ibrox Stadium | 17/04/2025 - 16:00 - San Mamés | ||||||||||
| LyonLyo | ![]() | 2 | 2 | ![]() | Manchester UnitedMan | Manchester UnitedMan | ![]() | 5 | 4 | ![]() | LyonLyo |
| 10/04/2025 - 16:00 - OL Stadium | 17/04/2025 - 16:00 - Old Trafford | ||||||||||
Semifinal
| IDA | VOLTA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TottenhamTot | ![]() | 3 | 1 | ![]() | Bodö/GlimtBod | Bodö/GlimtBod | ![]() | 0 | 2 | ![]() | TottenhamTot |
| 01/05/2025 - 16:00 - Tottenham Hotspur Stadium | 08/05/2025 - 16:00 - Aspmyra | ||||||||||
| Athletic BilbaoAth | ![]() | 0 | 3 | ![]() | Manchester UnitedMan | Manchester UnitedMan | ![]() | 4 | 1 | ![]() | Athletic BilbaoAth |
| 01/05/2025 - 16:00 - San Mamés | 08/05/2025 - 16:00 - Old Trafford | ||||||||||
Final
| RODADA ÚNICA | |||||
|---|---|---|---|---|---|
| TottenhamTot | ![]() | 1 | 0 | ![]() | Manchester UnitedMan |
| 21/05/2025 - 16:00 - San Mamés | |||||















































