Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Johor Darul Ta'zimJoh | 70 | 24 | 23 | 1 | 0 | 90 | 8 | +82 |
| 2 | SelangorSel | 52 | 24 | 16 | 4 | 4 | 44 | 16 | +28 |
| 3 | SabahSab | 40 | 24 | 11 | 7 | 6 | 41 | 33 | +8 |
| 4 | KuchingKuc | 39 | 24 | 10 | 9 | 5 | 38 | 28 | +10 |
| 5 | TerengganuTer | 35 | 24 | 9 | 8 | 7 | 35 | 26 | +9 |
| 6 | Kuala LumpurKua | 31 | 24 | 11 | 4 | 9 | 40 | 33 | +7 |
| 7 | PerakPer | 30 | 24 | 8 | 6 | 10 | 36 | 36 | 0 |
| 8 | PahangPah | 29 | 24 | 7 | 8 | 9 | 35 | 39 | -4 |
| 9 | PDRMPDR | 27 | 24 | 7 | 6 | 11 | 25 | 36 | -11 |
| 10 | PenangPen | 26 | 24 | 6 | 8 | 10 | 31 | 38 | -7 |
| 11 | KedahKed | 21 | 24 | 6 | 6 | 12 | 21 | 51 | -30 |
| 12 | Negeri SembilanNeg | 16 | 24 | 4 | 4 | 16 | 23 | 49 | -26 |
| 13 | Kelantan UnitedKel | 7 | 24 | 2 | 1 | 21 | 16 | 82 | -66 |












