Pos Pos | Time | Pontos Pts | Jogos J | Vit V | Emp E | Der D | GP | GC | Saldo S |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenya PoliceKen | 65 | 34 | 18 | 11 | 5 | 38 | 17 | +21 |
| 2 | Gor MahiaGor | 59 | 34 | 16 | 11 | 7 | 47 | 24 | +23 |
| 3 | Kakamega HomeboyzKak | 58 | 34 | 15 | 13 | 6 | 39 | 27 | +12 |
| 4 | TuskerTus | 57 | 34 | 15 | 12 | 7 | 41 | 36 | +5 |
| 5 | ShabanaSha | 53 | 34 | 14 | 11 | 9 | 41 | 29 | +12 |
| 6 | AFC LeopardsAFC | 51 | 34 | 12 | 15 | 7 | 41 | 28 | +13 |
| 7 | SofapakaSof | 46 | 34 | 11 | 13 | 10 | 37 | 28 | +9 |
| 8 | Bandari MtwaraBan | 44 | 34 | 10 | 14 | 10 | 26 | 30 | -4 |
| 9 | KCBKCB | 42 | 34 | 10 | 12 | 12 | 36 | 35 | +1 |
| 10 | Mathare UnitedMat | 42 | 34 | 10 | 12 | 12 | 26 | 40 | -14 |
| 11 | Kariobangi SharksKar | 40 | 34 | 8 | 16 | 10 | 29 | 29 | 0 |
| 12 | Ulinzi StarsUli | 38 | 34 | 8 | 14 | 12 | 29 | 33 | -4 |
| 13 | Murang'a Seal FCMur | 37 | 34 | 9 | 10 | 15 | 25 | 40 | -15 |
| 14 | Mara SugarMar | 36 | 34 | 8 | 12 | 14 | 34 | 41 | -7 |
| 15 | Bidco UnitedBid | 35 | 34 | 7 | 14 | 13 | 21 | 32 | -11 |
| 16 | Posta RangersPos | 35 | 34 | 8 | 11 | 15 | 36 | 49 | -13 |
| 17 | TalantaTal | 35 | 34 | 9 | 8 | 17 | 33 | 46 | -13 |
| 18 | Nairobi City StarsNai | 35 | 34 | 8 | 11 | 15 | 26 | 41 | -15 |

















